(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 40.2 | 16.9 | 25.0 | 37.8 | 39.4 | 26.2 | 3.5 | 14.6 |
M | 42.5 | 42.5 | 17.5 | 25.8 | 40.2 | 41.7 | 27.6 | 3.6 | 15.0 |
L | 44.9 | 44.9 | 18.1 | 26.5 | 42.5 | 44.1 | 28.9 | 3.7 | 15.4 |
XL | 48.0 | 48.0 | 19.0 | 27.3 | 45.7 | 47.2 | 30.7 | 3.7 | 15.7 |
2XL | 51.2 | 51.2 | 19.8 | 28.0 | 48.8 | 50.4 | 32.5 | 3.7 | 16.1 |
Elasticity | Medium |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 102 | 43 | 63.6 | 96 | 100 | 66.5 | 9 | 37 |
M | 108 | 108 | 44.5 | 65.5 | 102 | 106 | 70 | 9.2 | 38 |
L | 114 | 114 | 46 | 67.4 | 108 | 112 | 73.5 | 9.4 | 39 |
XL | 122 | 122 | 48.2 | 69.3 | 116 | 120 | 78 | 9.4 | 40 |
2XL | 130 | 130 | 50.4 | 71.2 | 124 | 128 | 82.5 | 9.4 | 41 |
Elasticity | Medium |
- Stylish tank and shorts set for the coming summer holiday
The western striped print is fashionable and classic
This two-piece set is casual yet cool with sleeveless style
Relaxed fit tank and adjustable drawstring shorts for most