Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 46.9 | 37.4 | 44.1 | 17.7 | 3.0 | 24.6 | 48.8 | 31.7 | 22.6 | 35.0 |
2X | 50.0 | 40.2 | 47.2 | 18.6 | 3.0 | 25.2 | 52.0 | 33.5 | 22.6 | 35.4 |
3X | 53.1 | 42.9 | 50.4 | 19.4 | 3.0 | 25.8 | 55.1 | 35.2 | 22.6 | 35.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 119 | 95 | 112 | 45 | 7.5 | 62.5 | 124 | 80.5 | 57.5 | 89 |
2X | 127 | 102 | 120 | 47.2 | 7.5 | 64 | 132 | 85 | 57.5 | 90 |
3X | 135 | 109 | 128 | 49.2 | 7.5 | 65.5 | 140 | 89.5 | 57.5 | 91 |
Elasticity | Medium |
- The top with ruffled sleeve and quarter zip is very chic
High waist and wide-leg pants offer comfort and style
Textured fabric makes the pants set more delicate
Perfect for plus size figures to show their confidence